With this data you will take a gross profit with NetDebit in the amount of
7563.70 €
Gross sales credit card/direct debit | 10000.00 € | |
Total cancellation amount | - 830.00 € | |
Real sales credit card/direct debit | 9170.00 € | |
Gross sales (=real sales) direct ebanking | 500.00 € | |
Net sales | 9670.00 € |
Service and payment costs credit card/direct debit | 15 % von 10000.00 € | 1500.00 € |
Service and payment costs direct ebanking | 12 % von 500.00 € | + 60.00 € |
Cancellation Fee direct debit | 7.00 € x 10 | + 70.00 € |
Cancellation Fee credit card | 35.00 € x 1 | + 35.00 € |
Disagio (credit card) | 3.50 % von 3000.00 € | +105.00 € |
Net payment costs | 1770.00 € | |
19 % VAT | + 336.30 € | |
Total payment costs | 2106.30 € |
Net sales | 9670.00 € | |
Payment costs | - 2106.30 € | |
Profit/disbursement | 7563.70 € | |
19 % VAT | - 1207.65 € | |
Net gross profit/disbursement | 6356.05 € |
Certified Managementsystem
Available Payment Methods